Login
ASHBURN LEAGUE
 
Week 1 FINAL Results - Sony Open in Hawaii
Round Country Club Filter
1 11 Putter Throw Pro Gotterup $1,638,000
T-2 10 Barton Balls MacIntyre $409,500
T-2 35 Balata Balls MacIntyre $409,500
T-4 9 Bard Berger $287,105
T-4 43 DJ's Booger Sugar! Hall $287,105
T-6 44 Navy Salt Kim, SW $220,675
T-6 49 Rjrice17 Kim, SW $220,675
T-8 13 Shankapotomus Matsuyama $163,042
T-8 19 Easy Pix Taylor, N $163,042
T-8 21 Back 9 Bandits Matsuyama $163,042
T-8 22 DawgFan1950 Taylor, N $163,042
T-8 26 Burna Taylor, N $163,042
T-8 27 I Like Big Putts Taylor, N $163,042
T-8 34 Soliday Slicers Matsuyama $163,042
T-8 41 Steel Spikes Matsuyama $163,042
T-8 42 Kbro10 Taylor, N $163,042
T-8 46 Not A Golfer Matsuyama $163,042
T-8 48 Don't Count That! Matsuyama $163,042
T-8 61 Cheviot Hills Taylor, N $163,042
T-8 62 Dimpled Balls Taylor, N $163,042
T-21 4 Mitch Cumstein Griffin, B $111,839
T-21 6 Breaking Bad Griffin, B $111,839
T-21 8 Hozelrockets Henley $111,839
T-21 14 DinicDuo Henley $111,839
T-21 15 Ya Mother's Ass Griffin, B $111,839
T-21 17 TeeBoog Henley $111,839
T-21 25 Dude Playing A Dude Henley $111,839
T-21 28 Ja’Boi Griffin, B $111,839
T-21 31 Cody Clutch Henley $111,839
T-21 36 Sandman Griffin, B $111,839
T-21 39 TigersGoodLeg Griffin, B $111,839
T-21 53 Pin Problems Henley $111,839
T-21 58 Hooded 4-iron Henley $111,839
T-21 64 Putt Pirates Griffin, B $111,839
T-21 69 Foot-Wedge Henley $111,839
T-36 3 Gary Potter McNealy $72,475
T-36 7 Italian Stallions Spieth $72,475
T-36 51 Shooter McGavin Conners $72,475
T-36 54 G Child McNealy $72,475
T-36 66 HoosPutt McNealy $72,475
T-41 5 Pauly Putts Kitayama $31,522
T-41 18 The Hookers Spaun $31,522
T-41 32 Mightbewet Spaun $31,522
T-41 37 JudgeSmails Spaun $31,522
T-41 40 The 9th Green At 9 Spaun $31,522
T-41 52 HOOKS Spaun $31,522
T-41 57 The Shanks Spaun $31,522
T-41 59 Flying Wasp II Spaun $31,522
T-49 23 I Be Strokin' Rai $22,404
T-49 33 Team Kell Rai $22,404
T-49 56 Johnny Putto Hoey $22,404
T-49 63 AGenetti Hoey $22,404
T-53 2 TDO4Lyfe Harman $19,929
T-53 55 CircRef Kim, Tom $19,929
T-53 73 C-Thibs Harman $19,929
T-56 1 Simon's Slice Kirk $0
T-56 12 Billy Baroo Bradley, K $0
T-56 16 Grahamnh Bradley, K $0
T-56 20 Ditch Diggers Echavarria $0
T-56 24 Swinging Dicks Kirk $0
T-56 29 Mike_holt VACANT $0
T-56 30 Colby Cheese Kirk $0
T-56 38 FleaFlicker13 Echavarria $0
T-56 45 It's In The Hole Echavarria $0
T-56 47 Tremendous Slouch Clanton $0
T-56 50 RocketBalz Morikawa $0
T-56 60 ChefBoiRG Kirk $0
T-56 67 UPnDOWN Echavarria $0
T-56 68 Chunky Dunker Kirk $0
T-56 70 Bumbiehead Schenk $0
T-56 71 Davies Bradley, K $0
T-56 72 Tin Cup Bradley, K $0
73 65 Crushers VACANT $0