Login
ASHBURN LEAGUE
 
Country Club Filter  
Statistics are through week 17 Zurich Classic of New Orleans.
1 Cody Clutch 3 0 0 5 1 59 25 2 16 12 $9,621,761 SC LC
2 AGenetti 2 1 0 6 1 52 25 2 15 12 $9,569,955 SC LC
3 It's In The Hole 2 0 0 8 1 53 17 2 17 16 $8,684,798 SC LC
4 Big DeCh Energy 2 1 0 5 1 49 22 1 16 12 $7,837,460 SC LC
5 Ka-Sploosh 2 0 0 4 1 52 23 2 17 12 $7,794,055 SC LC
6 Shooter McGavin 3 1 0 5 1 51 23 1 17 13 $7,775,086 SC LC
7 Gary Potter 4 0 0 5 1 39 22 1 17 13 $7,703,137 SC LC
8 I Like Big Putts 3 1 0 5 1 52 16 1 17 16 $7,522,430 SC LC
9 DJ's Booger Sugar! 2 1 1 5 1 41 19 1 17 16 $7,318,064 SC LC
10 Hooded 4-iron 2 1 0 4 1 50 21 1 17 15 $7,237,229 SC LC
11 Ya Mother's Ass 1 1 0 6 1 49 19 1 17 15 $7,134,702 SC LC
12 Hozelrockets 1 3 0 5 1 51 23 1 17 12 $7,110,762 SC LC
13 Foot-Wedge 2 1 0 4 1 58 19 1 16 15 $7,008,924 SC LC
14 Davies 2 0 1 5 1 50 27 1 17 14 $6,874,859 SC LC
15 Simon's Slice 2 0 0 4 1 49 25 1 16 11 $6,481,948 SC LC
16 The Shanks 1 1 0 4 1 52 28 1 15 11 $6,433,095 SC LC
17 Fore! No Really Duck 1 1 0 4 1 47 25 1 16 13 $6,369,244 SC LC
18 Bumbiehead 3 0 1 5 1 51 20 1 17 14 $6,354,471 SC LC
19 Barton Balls 2 1 1 6 1 43 17 0 14 14 $6,275,917 SC LC
20 TeeBoog 1 0 0 5 1 50 22 1 17 15 $6,205,719 SC LC
21 I Be Strokin' 2 1 0 4 1 53 25 1 17 11 $6,181,050 SC LC
22 You're Still Away 1 0 0 1 1 50 27 1 17 13 $6,061,369 SC LC
23 Mightbewet 1 1 0 2 1 51 30 1 16 10 $5,966,384 SC LC
24 Mitch Cumstein 1 0 0 3 1 51 28 1 15 13 $5,945,933 SC LC
25 Johnny Putto 1 1 0 5 1 46 22 1 17 13 $5,794,826 SC LC
26 Grahamnh 2 1 0 5 1 47 24 1 17 14 $5,501,757 SC LC
27 Back 9 Bandits 1 0 0 3 1 47 26 1 17 14 $5,347,962 SC LC
28 Don't Count That! 1 1 0 3 1 46 27 1 16 12 $5,335,629 SC LC
29 HoosPutt 1 0 0 2 1 58 34 1 16 10 $5,290,417 SC LC
30 HOOKS 1 1 1 4 1 53 27 1 17 12 $5,077,269 SC LC
31 Not A Golfer 3 1 0 6 1 46 18 1 17 14 $5,044,403 SC LC
32 Italian Stallions 2 1 0 4 1 58 32 1 10 7 $4,436,775 SC LC
33 Putter Throw Pro 1 1 0 5 1 51 21 1 17 16 $4,389,285 SC LC
34 Putt Pirates 0 0 0 3 4 39 22 0 17 15 $3,893,593 SC LC
35 Cheviot Hills 1 1 1 8 1 43 17 0 17 15 $3,851,393 SC LC
36 Simon's Squad 3 0 0 6 1 43 18 0 16 14 $3,751,038 SC LC
37 Pauly Putts 1 0 1 5 1 52 22 1 17 15 $3,696,941 SC LC
38 Dimpled Balls 1 0 0 5 1 46 25 0 17 13 $3,507,757 SC LC
39 Mini Putter 0 0 0 2 5 46 26 0 17 16 $3,497,352 SC LC
40 DinicDuo 2 0 0 3 1 58 24 0 17 14 $3,314,598 SC LC
41 Tremendous Slouch 3 0 0 3 1 50 27 1 17 12 $3,220,847 SC LC
42 TDO4Lyfe 1 0 0 5 1 43 21 0 17 14 $3,180,568 SC LC
43 The Hookers 1 1 0 4 1 52 28 1 16 12 $3,089,941 SC LC
44 TigersGoodLeg 1 0 0 6 1 58 20 0 17 17 $2,924,021 SC LC
45 The 9th Green At 9 1 1 0 3 1 57 24 0 17 13 $2,706,428 SC LC
46 Flying Wasp II 2 0 0 4 1 53 21 0 17 15 $2,654,550 SC LC
47 Kbro10 0 0 0 4 4 49 25 0 17 12 $2,448,398 SC LC
48 G Child 0 0 0 2 4 59 30 0 17 13 $2,363,084 SC LC
49 MikeP_AFGL 0 1 0 3 2 43 24 0 17 14 $2,352,048 SC LC
50 Tin Cup 0 1 0 2 2 46 25 0 17 14 $2,135,146 SC LC
51 C-Thibs 0 0 0 4 4 51 26 0 15 11 $2,015,980 SC LC
52 Ditch Diggers 0 1 0 1 2 47 28 0 17 12 $2,009,477 SC LC
53 UPnDOWN 0 1 1 4 2 53 26 0 17 13 $1,964,331 SC LC
54 DawgFan1950 0 0 1 2 3 43 24 0 17 14 $1,950,926 SC LC
55 Swinging Dicks 0 1 1 3 2 53 29 0 17 12 $1,896,422 SC LC
56 Shankapotomus 0 0 0 3 4 45 26 0 17 14 $1,801,836 SC LC
57 Billy Baroo 0 0 0 2 6 46 28 0 17 12 $1,739,052 SC LC
58 CircRef 0 1 0 3 2 51 29 0 17 12 $1,371,508 SC LC
59 Breaking Bad 0 0 0 1 5 53 30 0 17 14 $1,316,745 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL